Item NO.:
S5-GR3P(5-20)KModel:
S5-GR3P(5-20)KOutput Voltage:
3/N/PE, 220 V / 380 V, 230 V / 400 VMax Output power:
5-20kwPV Input Voltage:
600 VWeight:
16.9~20.8kgDimension:
310 × 563 × 219 mmDisplay:
LCD
Solis 5-20KW Three Phase Grid Tied Inverter
GR3P(5-25)K three-phase series string inverter are reliable preferred equipment for residential, small industrial and commercial pv stations. Smaller size, higher efficiency, a variety of power models available for selection. Adopt two MPPT access, more flexible and efficient.
Leading Features:
1. IP66
2. Max. efficiency 98.7%
3. > 150% DC/AC ratio
4. Adaptive weak grid
5. Supports export power control
6. 24-hour load consumption monitoring
7. AFCI protection, proactively reduces fire risk
DATASHEET | S5-GR3P(5-20)K | ||||||||
Models | 5K | 6K | 8K | 10K | 12K | 13K | 15K | 17K | 20K |
Input DC | |||||||||
Recommended max. PV power | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW | 19.5 kW | 22.5 kW | 25.5 kW | 30 kW |
Max. input voltage | 1100 V | ||||||||
Rated voltage | 600 V | ||||||||
Start-up voltage | 180 V | ||||||||
MPPT voltage range | 160 - 1000 V | ||||||||
Max. input current | 16 A / 16 A | 32 A / 32 A | |||||||
Max. short circuit current | 20 A / 20 A | 40 A / 40 A | |||||||
MPPT number / Max. input strings number | 2 / 2 | 2 / 4 | |||||||
Output AC | |||||||||
Rated output power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 13 kW | 15 kW | 17 kW | 20 kW |
Max. apparent output power | 5.5 kVA | 6.6 kVA | 8.8 kVA | 11 kVA | 13.2 kVA | 14.3 kVA | 16.5 kVA | 18.7 kVA | 22 kVA |
Max. output power | 5.5 kW | 6.6 kW | 8.8 kW | 11 kW | 13.2 kW | 14.3 kW | 16.5 kW | 18.7 kW | 22 kW |
Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | ||||||||
Rated grid frequency | 50 Hz / 60 Hz | ||||||||
Rated grid output current | 7.6A/7.2A | 9.1A/8.7A | 12.2A/11.5A | 15.2A/14.4A | 18.2A/17.3A | 19.8A/18.8A | 22.8A/21.7A | 25.8A/24.6A | 30.4A/28.9A |
Max. output current | 7.9 A | 9.5 A | 12.7 A | 15.9 A | 19.1 A | 20.7 A | 23.8 A | 27 A | 31.8 A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||||||||
THDi | < 2% | ||||||||
DC injection current | < 0.5% In | ||||||||
Efficiency | |||||||||
Max. efficiency | 98.3% | 98.3% | 98.6% | 98.7% | |||||
EU efficiency | 97.7% | 97.9% | 98.0% | 98.0% | |||||
Protection | |||||||||
DC reverse-polarity protection | Yes | ||||||||
Short circuit protection | Yes | ||||||||
Output over current protection | Yes | ||||||||
Insulation resistance monitoring | Yes | ||||||||
Residual current detection | Yes | ||||||||
Surge protection | Yes | ||||||||
Grid monitoring | Yes | ||||||||
Anti-islanding protection | Yes | ||||||||
Temperature protection | Yes | ||||||||
Multi peak scan | Yes | ||||||||
Integrated AFCI 2.0 | Optional | ||||||||
Integrated DC switch | Yes | ||||||||
General Data | |||||||||
Dimensions (W × H × D) | 310 × 563 × 219 mm | ||||||||
Weight | 16.9 kg | 17.9 kg | 19.6 kg | 20.8 kg | |||||
Topology | Transformerless | ||||||||
Self-consumption (night) | < 1 W | ||||||||
Operating ambient temperature range | - 25 ~ +60°C | ||||||||
Relative humidity | 0 - 100% | ||||||||
Ingress protection | IP66 | ||||||||
Noise emission (typical) | < 30 dB(A) | < 60 dB(A) | |||||||
Cooling concept | Natural cooling | Intelligent fan-cooling | |||||||
Max. operation altitude | 4000 m | ||||||||
Grid connection standard | IEC 61683, IEC 60068, IEC 61727, IEC 62116, EN 50530, IS 16169/IS 16221(BIS) | ||||||||
Safety / EMC standard | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4 | ||||||||
Features | |||||||||
DC connection | MC4 connector | ||||||||
AC connection | Quick connection plug | ||||||||
Display | LCD | ||||||||
Communication | RS485, Optional: S3-WiFi-ST, S3-GRPS-ST |
Related Tags :