Model:
S5-GC80Output Voltage:
480VMax Output power:
125KwPV Input Voltage:
600V/720VWeight:
85KgDimension:
41.9 x 22.3 x 13.6 in
80kw Solis Three Phase Grid-Tied Inverter
80kW three-phase series string inverter adopt 9 MPPT design to provide a more flexible configuration scheme with a smaller environmental impact rate and higher generation efficiency. Max. 16A per string, 150% DC overloading capacity,remote and local intelligent IV scan function.
Features:
DATASHEET | S5-GV80K |
Models | 80K |
Input DC | |
Max.input voltage | 1100V |
Rated voltage | 600V |
Start-up voltage | 195V |
MPPT voltage range | 180-1000V |
Max.input current | 9*32A |
Max.short circuit current | 9*40A |
MPPT number/Max.input strings number | 9/18 |
Output AC | |
Rated output power | 80kW |
Max.apparent output power | 88kvA |
Max.output power | 88kW |
Rated grid voltage | 3/E/PE,220V/380V,230V/400V |
Rated grid output frequency | 50Hz/60Hz |
Rated grid output current | 121.6A/115.5A |
Max.output current | 137.7A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
THDi | < 3% |
Effiency | |
Max.effiency | 98.7% |
EU effiency | 98.3% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Integrated AFCI 2.0 | Optional |
Integrated PID recovery | Optional |
Integrated DC switch | Yes |
Integrated AC switch | Optional |
General Data | |
Dimension(W*H*D) | 1050 × 567 × 314.5 mm (with AC switch) |
Weight | 85 kg |
Topology | Transformerless |
Self-consumption (night) | < 2 W |
Operating ambient temperature range | -30 ~ +60°C |
Relative humidity | 100% |
Ingress protection | IP66 |
Cooling concept | Intelligent fan-cooling |
Max. operation altitude | 4000 m |
Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE-AR-N 4110/VDE V 0124, EN 50549-1, |
Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (max. 185 mm²) |
Display | LCD |
Communication | RS485, Optional: Wi-Fi, GPRS, PLC |
Related Tags :