Model:
S5-GC(75-125)K-USOutput Voltage:
480VMax Output power:
125KwPV Input Voltage:
600V/720VWeight:
85KgDimension:
41.9 x 22.3 x 13.6 in
Solis Three Phase Grid-Tied Inverter
S5-GC(75-125)K-US string inverters are suitable for three-phase commercial rooftop or ground mount projects and work efficiently with 600V or 1000VDC arrays. Solis string inverters have high input currents, which enable support of larger PV modules without compatibility issues, better supporting power density and flexibility. Wider operating voltages support operation for longer periods throughout the day, resulting in better system yields. Commissioning, operations and management are simplified through state-of-the-art design and monitoring. Optimized DC and AC connect ports reduce the cost of system cables. Tested to the harshest conditions, Solis’ success in the market and global top ratings are largely in part due to the quality we strive for. This product line is also certified PVRSS and UL3741 compliant, meaning that you can realize cost and time savings by supporting simpler installs.
Features:
Datasheet | S5-GC(75-125)K-US | ||||
Models | 75K | 80K | 90K | 100K | 125K |
Input | |||||
Max. input voltage | 1000 V | ||||
Rated voltage | 600 V | 720V | |||
Start-up voltage | 195 V | ||||
MPPT voltage range | 180 - 1000 V | ||||
Max. input current | 8 × 32 A | 9 × 32 A | 10 × 32 A | ||
Max. short circuit current | 8 × 50 A | 9 × 50 A | 10 × 50 A | ||
MPPT number / Max. input strings number | 8 / 16 | 9 / 18 | 10 / 20 | ||
Output | |||||
Rated output power | 75 kW | 80 kW | 90 kW | 100 kW | 125 kW75 kW |
Max. apparent output power | 75 kVA | 80 kVA | 90 kVA | 100 kVA | 125 kVA |
Max. output power | 75 kW | 80 kW | 90 kW | 100 kW | 125 kW |
Rated grid voltage | 3Ф/PE, 480 V | ||||
Rated grid frequency | 60 Hz | ||||
Max. output current | 90.2 A | 96.2 A | 108.3 A | 120.3 A | 150.4 A |
Power Factor | > 0.99 (0.8 leading - 0.8 lagging) | ||||
THDi | < 3% | ||||
Efficiency | |||||
Max. efficiency | 98.7% | 98.8% | |||
CEC efficiency | 98.3% | 98.2% | |||
Protection | |||||
DC reverse-polarity protection | Yes | ||||
Surge protection | DC Type II / AC Type II | ||||
Ground fault monitoring | Yes | ||||
Anti-islanding protection | Yes | ||||
Strings monitoring | Yes | ||||
I/V Curve scanning | Yes | ||||
Rapid shutdown | Yes | ||||
Integrated AFCI | Yes | ||||
Integrated PID recovery | Yes | ||||
AC switch | Yes | ||||
General Data | |||||
Dimensions (W × H × D) | 41.9 × 22.3 × 13.6 in (1065 × 567 × 344.5 mm) | ||||
Weight | 187 lbs (85 kgs) | 200 lbs (91 kgs) | |||
Topology | Transformerless | ||||
Self-consumption (night) | < 2 W | ||||
Relative humidity | 0 - 100% | ||||
Operating ambient temperature range | -22°F to 140°F (-30°C to 60°C ) | ||||
Storage environment | -40°F to 176°F (-40°C to 80°C) | ||||
Ingress protection | TYPE 4X | ||||
Cooling concept | Intelligent fan-cooling | ||||
Max. operation altitude | 13,120 ft (4000 m) | ||||
Compliance | UL1741SB, IEEE 1547-2018, UL1699B, UL1998, FCC Part15 ClassB | ||||
Features | |||||
DC connection | MC4 connector | ||||
AC connection | OT Terminal (max. 350 MCM) | ||||
Display | LCD | ||||
Communication | RS485, Optional: Wi-Fi, Cellular |
Related Tags :