Item NO.:
SPE 8000-12000 ESModel:
SPE 8000-12000 ESOutput Voltage:
230VMax Output power:
12KWPV Input Voltage:
550VBattery Voltage:
48VWeight:
21.5kgDimension:
550/465/150mmGrowatt Single phase 8kw~12kw hybrid inverter
This is a multifunctional Py Hybrid inverter integrated with a MppT solar charge controller, a high frequency pure sine wave inverter and a Ups function module in one machine, which is perfect for off grid backup power and self-consumption applications. This inverter can work with or without batteries.The whole system also need other devices to achieve complete running such as PV modules, generator, or utility grid, Please consult with your system integrator for other possible system architectures depending on your requirements. The WiFi / 4G module is a plug-and-play monitoring device to be installed on the inverter. With this device, users can monitor the status of the PV system from the mobile phone or from the website any time any where.
Leading features:
1. Maximum PV input voltage up to 550VDC
2. Output power factor up to 1.0
3. Dual MPP trackers
4. Up to 9 units in parallel for capacity extension
5. Featuring Grid-Tied Function for Peak Shaving
6. Compatible with lithium, lead-acid and GEL batteries
7. Support WiFi and 4G remote monitoring
8. PVkeeper platform for local commissioning
9. Timing charging and output control
Datasheet | SPE8000ES | SPE10000ES | SPE12000ES |
Input data(DC) | |||
Max. recommended PV powe (for module STC) |
10000W | 12500W | 15000W |
Max. DC voltage | 550V | ||
Start voltage | 120V | ||
MPP voltage range | 60V-480V | ||
No. of MPP trackers | 2 | ||
No. of PV strings per MPP tracker | 1 | ||
Max. input current per MPP tracker | 27A | ||
Output data(AC) | |||
AC nominal power | 8000W | 10000W | 12000W |
Max. AC apparent power | 8000VA | 10000VA | 12000VA |
Nominal AC voltage | 230V | ||
AC grid frequency | 50/60Hz | ||
Output current | 34.8A | 43.5A | 52.2A |
Adjustable power factor | 0.8leading…0.8lagging | ||
THDi | <5% | ||
Max. conversion efficiency (PV/AC) | 96.5% | ||
European efficiency @ vnominal (PV/AC) | 95.5% | ||
Battery Data(DC) | |||
Nominal DC voltage | 48V | ||
Max charging and discharging current | 190A/200A | 220A/240A | 250A/280A |
Type of battery | Lithium/Lead-acid | ||
Backup Power(AC) | |||
AC nominal output power | 8000W | 10000W | 12000W |
Nominal AC output voltage | 230V | ||
Nominal AC output frequency | 50/60Hz | ||
Switch time | <20ms@Single <30ms@Parallel | ||
Efficiency | |||
Peak. efficiency | 96.5% | ||
Peak. efficiency | 95.5% | ||
General data | |||
Dimensions (W / H / D) | 550/465/150mm | ||
Weight | 21.5kg | ||
Operating temperature range | –10°C ... +50°C | ||
Noise emission (typical) | <75dB | ||
Self-consumption | < 75W | ||
Topology | Tranformerless | ||
Cooling | DC fan | ||
Protection degree | IP20 | ||
Relative humidity | 5%~95% non-condensing | ||
Altitude | <2000m | ||
Communication | WiFi/4G |
Related Tags :