Model:
SUN-8K-SG04LP3-EUOutput Voltage:
220/380,230/400VacMax Output power:
8800VAPV Input Voltage:
550V(160-800V)Battery Voltage:
40-60VWeight:
33.6kgDimension:
422*699.3*279mm(W/H/D)Display:
OLED+LED/WIFI+APPCertification:
CE, VDE0126, EN50549, IEC62116, IEC61727, IEC 60068, IEC 61683, G98/G99, G100, AS4777Warranty:
5 Years
Deye Three Phase 8kw Hybrid Inverter
Deye 8kw solar inverter Key Features:
Colorful touch LCD, IP65 protection degree
DC couple and AC couple to retrofit existingsolar system
Max. 16pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
Max. charging/discharging current of 190A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
| Model | SUN-8K-SG04LP3-EU | ||
|
|||
| Battery Type | Lead-acid or Li-Ion | ||
| Battery Voltage Range(V) | 40-60V | ||
| Max.Charging Current(A) | 190A | ||
| Max.Discharging Current(A) | 190A | ||
| External Temperature Sensor | Yes | ||
| Charging Curve | 3 Stages/Equalization | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max.DC Input Power(W) | 10400W | ||
| Rated PV Input Voltage(V) | 550V(160-800V) | ||
| Start-up Voltage(V) | 160V | ||
| MPPT Voltage Range(V) | 200V-650V | ||
| Full Load DC Voltage Range(V) | 350V-650V | ||
| PV Input Current(A) | 13+13 | ||
| Max.PV Isc(A) | 17+17 | ||
| No.of MPPT Trackers | 2 | ||
| No.of Strings per MPP Tracker | 1 | ||
|
|||
| Rated AC Output and UPS Power(W) |
|
||
| Max.AC Output Power(W) | 8800W | ||
| AC Output Rated Current(A) | 12.1/11.6A | ||
| Max.AC Current(A) | 18.2/17.4A | ||
| Max.Continuous AC Passthrough(A) | 45A | ||
| Peak Power(off grid) | 2 time of rated power,10S | ||
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Output Frequency and Voltage | 50/60Hz;3L/N/PE,220/380,230/400Vac | ||
| Grid Type | Three Phase | ||
| DC injection current(mA) | THD﹤3%(Linear load﹤1.5%) | ||
| Efficiency | |||
| Max.Efficiency | 97.6% | ||
| Euro Efficiency | 97% | ||
| MPPT Efficiency | 99.9% | ||
| Protection | |||
| Integrated |
PV Input Lighting Protection,Anti-islanding Protection PV String Input Revers Polarity Protection,Insulation Resistor Detection Residual Current Monitoring Unit,Output Over Current Protection Output Shorted Protection,Surge Protection |
||
| Output Over Voltage Protection |
DC Type II/AC Type III |
||
| Certifications and Standards |
|
||
| Grid Regulation |
CEI 0-21,VDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 |
||
| Safety EMC/Standard |
IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 |
||
| General Data |
|
||
| Operating Temperature Range(℃) |
-40℃-60℃,﹥45℃ derating |
||
| Cooling |
Smart cooling |
||
| Noise(dB) |
﹤45 dB |
||
| Communication with BMS |
RS485;CAN |
||
| Weight(kg) | 33.6kg | ||
| Size(mm) | 422Wx699.3Hx279D | ||
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | ||

Related Tags :