Item NO.:
SUN 5k - SG03LP1-EUModel:
SUN 5k - SG03LP1-EUOutput Voltage:
220Vac single phase 50HzMax Output power:
5kwPV Input Voltage:
125~500VdcBattery Voltage:
48VdcWeight:
20.5KgDimension:
330mmx580mmx232mmCertification:
CE/TUVWarranty:
5 Years
Deye single phase 5kw hybrid inverter
hybrid solar inverter features
Colorful touch LCD, IP65 protection degree
DCcouple and AC couple to retrofit existing
solar system
Max.16pcs parallel for on-grid and off-grid
operation; Support multiple batteries parallel
Max. charging/discharging current of 190A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
| Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
| Battery Input Data | |||
| Battery Type | Lead-acid or Li-lon | ||
| Max. Charging Current(A) | 90 | 120 | 135 |
| Max. Discharging Current(A | 90 | 120 | 135 |
| External Temperature Sensor | yes | ||
| Charging Curve | 3 Stages/Equalization | ||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max.DCInput Power (W) | 4680 | 6500 | 7800 |
| Rated PV Input Voltage(V) | 370(125~500) | ||
| Start-up Voltage (V) | 125 | ||
| MPPTVoltage Range(V) | 150-425 | ||
| Full Load DCVoltage Range(V) | 300-425 | ||
| PVInput Current(A) | 13+13 | ||
| Max.PVIsc(A) | 17+17 | ||
| No.of MPP Trackers | 2 | ||
| No.of Strings Trackers | 1 | ||
| General Data | ||||||
| Operating Temperature Range(C) | 40~60°C,>45C derating | |||||
| Cooling | Natural coolin | |||||
| Noise(dB ) | <30 dB | |||||
| Communication with BMS | RS485;CAN | |||||
| Weight (kg) | 20.5 | |||||
| Size(mm) | 330Wx580Hx232D | |||||
| Protection Deqree | IP65 | |||||
| Installation Style | Wall-mounted | |||||
| Warranty | 5 years | |||||


Related Tags :