Model:
S6-GC3P150K07-NV-NDOutput Voltage:
220 V / 380 V, 230 V / 400 VMax Output power:
165kWPV Input Voltage:
1100VWeight:
105 kgDimension:
1035.5 × 869 × 396 mm
150kW Solis Three Phase Grid-Tied Inverter
The S6-GC3P150K07-NV-ND three-phase string inverter is the representative product of the new generation of Solis C&I solutions. With an MPPT current of up to 54A, it is perfect for all 182/210mm high-power PV modules and supports more than a 150% DC/AC ratio, bringing more yield. It features intelligent DC breaking and intelligent AC-DC terminal temperature monitoring functions to improve system safety performance. Combined with the rich online O&M tools provided by the Solis cloud platform, it can effectively reduce O&M costs, simplify O&M, and improve system efficiency. This inverter provides more efficient, safe, intelligent, and economical high-power inverter solutions for C&I PV systems.
Features:
1. 7 MPPTs, max. efficiency 98.8%;
2. IP66;
3. Supports export power control;
4. AFCI protection, proactively reduces fire risk;
5. Remote firmware upgrade with simple operation;
6. Night time PID recovery function, increases overall system yield (optional);
7. > 150% DC/AC ratio;
8. DC side supports "Y" connector;
9. Power line communication (PLC) (optional);
10. Intelligent string monitoring, smart I-V curve scan;
11. Globally recognised branded componentry for longer life;
12. Single MPPT maximum current 54A, perfectly match large current bifacial modules.
DATASHEET |
S6-GC3P150K07-NV-ND
|
Models | 150K |
Input | |
Max. input voltage | 1100 V |
Rated voltage | 600 V |
Start-up voltage | 180 V |
MPPT voltage range | 160 - 1000 V |
Max. input current | 7 × 54 A |
Max. short circuit current | 7 × 55 A |
MPPT number / Max. input strings number | 7 / 21 |
Output AC | |
Rated output power | 150 kW |
Max. apparent output power | 165 kVA |
Max. output power | 165 kW |
Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
Rated grid frequency | 50 Hz / 60 Hz |
Rated grid output current | 216.5 A / 227.9 A |
Max. output current | 250.6 A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
THDi | < 3% |
Efficiency | |
Max. efficiency | 98.8% |
Max. efficiency | 98.3% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Multi peak scan | Yes |
Integrated AFCI 2.0 | Optional |
Integrated PID recovery | Optional |
Integrated DC switch | Yes |
General Data | |
Dimensions (W × H × D) | 103.5.5 × 869 × 396 mm |
Weight | 105 kg |
Topology | Transformerless |
Self-consumption (night) | < 2 W |
Operating ambient temperature range | -30 ~ +60°C |
Relative humidity | 0 - 100% |
Ingress protection | IP66 |
Cooling concept | Intelligent fan-cooling |
Max. operation altitude | 4000 m |
Grid connection standard | G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD |
Safety / EMC standard | IEC 62109-1/-2, IEC62116 & IEC 61000-6-1/-2/-3/-4 |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (max. 70 mm²) |
Display | LED indicator & Bluetooth + APP |
Communication | RS485, USB, Optional: Wi-Fi, GPRS |
Related Tags :