Item NO.:
RHI-3P(5-10)K-HVES-5Model:
RHI-3P(5-10)K-HVES-5G RHI-3P(5-10)K-HVES-5GOutput Voltage:
380 V / 400 VMax Output power:
5-10kwPV Input Voltage:
1000VBattery Voltage:
160 - 600 VWeight:
25.1 kgDimension:
535 × 455 × 185 mmDisplay:
LCD
Solis Three Phase 5-10kw Energy Storage Inverters
UPS function, Less than 40ms reaction, does not affect the power supply of important loads; 24 hours solar energy use; save money up to zero cost; Optional 24-hour load consumption monitoring solutionfanless design, long lifespan; Easy monitor setup via remote APP settings; Regulate peak and valley electricity consumption, low-cost charging at night, and high-priced electricity sales at daytime; Easy O & M, remotely control and upgrade any selected inverter, making digital power plant maintenance at your fingertips.
Features:
1. Max. efficiency 98.4%
2. 2 MPPT and 4 DC input; Max 26A DC input current
3. Support three-phase imbalance on backup output port
4. Time of use shifting and peak shaving capabilities to grid
5. Remotely control and upgrade any selected inverter
6. Ensures AC backup for up to 10kW of continuous power and 16kVA of peak power
7. Remotely control & upgrade function, making digital power plant maintenance at your fingertips
8. Intelligent EMS function
9. AFCI protection, proactively reduces fire risk
10. Power supply can be switched automatically and switching time within 40ms
11. 24-hour fully intelligent energy management, Real-time grasp of PV plant status
12. 3 operating modes (self-consumption; time-of-use; off-grid back-up) & programmable energy management
DATASHEET |
RHI-3P(5-10)K-HVES-5G
|
|||
Models | 5K | 6K | 8K | 10K |
Input DC (PV side) | ||||
Recommended max. PV power | 8kw | 9.6kw | 12.8kw | 16kw |
Max. input voltage | 1000V | |||
Rated voltage | 600V | |||
Start-up voltage | 160V | |||
MPPT voltage range | 200-850V | |||
Max. input current | 13 A / 13 A | 26 A / 13 A | 26 A / 26 A | |
Max. short circuit current | 16.5 A / 16.5 A | 32.5 A / 16.5 A | 32.5 A / 32.5 A | |
MPPT number / Max. input strings number | 2 / 2 | 2 / 3 | 2 / 4 | |
Battery | ||||
Battery type | Li-ion | |||
Battery voltage range | 160 - 600 V | |||
Max. charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW |
Max. charge / discharge current | 25 A | |||
Communication | CAN | |||
Input AC (Grid side) | ||||
Input voltage range | 320 - 480 V | |||
Max. apparent input power | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
Max. input current | 25 A | |||
Frequency range | 45 - 55 Hz / 55 - 65 Hz | |||
Output AC (Grid side) | ||||
Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
Max. apparent output power | 5.5 kVA | 6.6 kVA | 8.8 kVA | 10 kVA |
Operation phase | 3/N/PE | |||
Rated grid voltage | 380 V / 400 V | |||
Rated grid frequency | 50 Hz / 60 Hz | |||
Rated grid output current | 7.6 A / 7.3 A | 9.2 A / 8.7 A | 12.2 A / 11.6 A | 15.2 A / 14.5 A |
Max. output current | 8.4 A | 10 A | 13.4 A | 16.7 A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
THDi | < 2% | |||
Output AC (Back-up) | ||||
Rated output power | 5 kW | 5 kW | 5 kW | 5 kW |
Peak apparent output power | 10 kVA, 60 s | 12 kVA, 60 s | 16 kVA, 60 s | 16 kVA, 60 s |
Back-up switch time | < 40 ms | |||
Rated output voltage | 3/N/PE, 380 V / 400 V | |||
Rated frequency | 50 Hz / 60 Hz | |||
Rated output current | 7.6 A / 7.3 A | 9.2 A / 8.7 A | 12.2 A / 11.6 A | 15.2 A / 14.5 A |
THDv (@linear load) | ||||
Efficiency | ||||
Max. efficiency | 98.4% | |||
EU efficiency | 97.7% | |||
MPPT efficiency | 99.9% | |||
Battery charge / discharge efficiency | 97.5% | |||
Protection | ||||
Anti-islanding protection | Yes | |||
Output over current protection | Yes | |||
Short circuit protection | Yes | |||
Integrated AFCI | Yes | |||
Integrated DC switch | Optional | |||
DC reverse-polarity protection | Yes | |||
PV over voltage protection | Yes | |||
Battery reverse protection | Yes | |||
General Data | ||||
Dimensions (W × H × D) | 535 × 455 × 185 mm | |||
Weight | 25.1 kg | |||
Topology | Transformerless | |||
Standby consumption | < 15 W | |||
Operating ambient temperature range | -25 ~ +60°C | |||
Relative humidity | 0 - 100% | |||
Ingress protection | IP65 | |||
Cooling concept | Natural cooling | |||
Max. operation altitude | 4000 m | |||
Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
Related Tags :