Warranty:
3Size:
optionalWeight:
optional


| Built-in Battery: | Premium quality LiFePO4 battery |
| Battery Capacity: | 5376Wh/3.2V/1680000mAh |
| input recharging | AC 1600W MAX |
| solar panel charging | 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC input : 4 Hours |
| DC output |
4 X USB QC 3.0: 5V~9V/2A MAX 18W
2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX
2 X 5521 DC output: 13.5V/10A(Regulated voltage)
1 X Cigar socket: 13.5V/10A(Regulated voltage)
|
| AC output | 4 x AC 230V/110V pure sine wave output |
| AC rated power | 3000W |
| Size & Weight | L470*290*H545mm, about 56kg |
| Material | ABS plastic + aluminum shell |
| Operating temperature | -10℃-40℃ |
| lifecycle | >3000 times |
| Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
| package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
| Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report |
| Adapter parameters | 1.output: 25.5V 6A
2. DC interface: 5521
3. Shape: Desktop
|
| Package Size | 615x425x670mm |
| Gross Weight | 63KG |

Related Tags :