Model:
POLO-HSBattery Energy Capacity:
5.36KWHRated Voltage:
102.6VRated Cell Capacity:
55AhApplication:
High VoltageWeight:
50KgCycle Times:
6000 TimesCertification:
CE MSDS UN38.3
512v 28kwh lithium-ion solar battery storage price
Item | Specifications |
Rated energy(kWh)
|
28KWh |
Configuration | 5*32S1P |
Nominal Voltage(V) | 512V |
Nominal Capacity(Ah) | 55Ah |
Working Voltage(V) | 432-584V |
Rated charge/ discharge Current(A) | 50A |
Rated charge/ discharge power( KW) | 25.6KW |
Working Temperature | - 15-45(°C) |
Weight(Kg) | 265± 10KG |
Cell chemistry | Lithium Iron Phosphate |
Cycle life | 6000 cycles |
Communication mode | CAN&RS485 |
Related Tags :