Model:
STM580-72M-T8NRated Power:
580WDimension:
2278*1134*30mmWeight:
28kgNo. Of Cells:
144Cell Type:
N type TopconModule Color:
SliverEfficiency:
22.45%Certification:
CE/TUVWarranty:
25 Years
TopCon N Type 580w 585w 590w Solar Panel
| Cell Orientation | 144 (6x24) |
| Dimension | 2278x1134x35mm |
| Weight | 28kg |
| Glass | 3.2mm,Anti-Relfection Coating,High Transmission, Low Iron,Tempered Glass |
| Frame | Anodized aluminum alloy frame |
| Junction Box | IP68,3 diodes |
| Output Cable | TUV 1x400mm,(+):400mm,(-):200mm Customized Length |
| Packaging | 31pcs/pallet,620pcs/40'HQ |
| Maximum Power(Pmax) | 580W | 585W | 590W | 595W |
| Maximum Power Voltage(Vmp) | 42.37V | 42.52V | 42.67V | 42.82V |
| Maximum Power Current(Imp) | 13.69A | 13.76A | 13.83A | 13.9A |
| Open-circuit Voltage(Voc) | 14.80A | 11.53A | 14.89A | 11.61A |
| Short-circuit Current(lsc) | 47.90V | 46.60V | 48.00V | 45.70V |
| Module Efficiency(%) | 22.45% | 22.65% | 22.84% | 23.03% |
| Maximum Power (Pamx) | 436w | 440w | 444w | 448w |
| Maximum Power Voltage(Vmp) | 36.69v | 39.81v | 39.93v | 40.05v |
| Maximum Power Current (Imp) | 10.99A | 11.05A | 11.11A | 11.17A |
| Open-circuit Voltage(Voc) | 48.46V | 48.6V | 48.74V | 48.88V |
| Short-circuit Current(Isc) | 11.68A | 11.75A | 11.82A | 11.89A |
| Module Efficiency(%) | 22.45% | 22.65% | 22.84% | 23.03% |

|
N type topcon cells make extremely low power losses and prevent phenomena LID&LETID. |
| Excellent low-light power generation effect, ensuring continuous output in cloudy, shading conditions. |
| Whole process of manufacturing adheres to the green concept, fluorine-free and low-lead. |
| Minimized micro-cracks with innovative non-destructive cutting Technology. |
|
Selection of packaging materials with excellent sealing. |
|
More advanced cell processing technology to reduce doping to ensure highly PID resistance. |
| Sand blowing test, salt mist test and ammonia test passed to adapt with harsh environments. |
| Mechanical performance up to 5400 Pa positive load and 2400 Pa.Negative load. |




Related Tags :