Item NO.:
S6-EH3P(29.9-50)K-HModel:
S6-EH3P(29.9-50)K-HOutput Voltage:
3/N/PE, 220 V / 380 V, 230 V / 400 VMax Output power:
30kw/40kw/50kwPV Input Voltage:
Max.1000 VBattery Voltage:
150 - 800 VWeight:
73 kgDimension:
530 × 880 × 290 mmDisplay:
7.0Introducing the S6-EH3P(29.9-50)K-H Series. High voltage, three-phase energy storage for commercial applications. The inverter series, which boasts a maximum charge/discharge current of 70A+70A across two independently controlled battery ports, has four integrated MPPTs with a string current capacity of up to 20A – ensuring unmatched power delivery. Whether for on or off-grid applications, the S6-EH3P(29.9-50)K-H series supports parallel operation of up to six units, with a backup port capable of supporting 1.6 times overload for short durations. This latest range compatible with an array of batteries, thanks to its wide voltage range, and offers peak shaving control in both "self-use" and "generator" modes.
Smart Energy Management
1. AI intelligently manages charging and discharging based on TOU (Time-of-Use) tariffs;
2. Adapt to third party VPP platform, frequency service provider
High Performance
1. Supports 100% three-phase unbalanced output;
2. 200% PV input capacity to maximize solar energy utilization;
3. Max. 160% overload capability in off-grid mode;
4. Charging and discharging currents up to 140A;
5. Switching time < 10ms;
Flexible & Scalable
1. Compatible with mainstream lithium batteries;
2. Support Solis C&I battery solution;
3. Easily expand system capacity using parallel connections and AC coupling;
Simple & Fast Configuration
1. 7-inch LCD screen for an intuitive user experience
2. Bluetooth app support for quick and easy setup
DATASHEET | S6-EH3P(30-50)K-H | ||
Models | 30K | 40K | 50K |
Input DC (PV side) | |||
Recommended max. PV array size | 60 kW | 80 kW | 100 kW |
Max. usable PV input power | 60 kW | 80 kW | 100 kW |
Max. input voltage | 1000 V | ||
Rated voltage | 600V | ||
Start-up voltage | 180V | ||
MPPT voltage range | 150 - 850 V | ||
Max. input current | 40 A / 40 A / 40 A | 4 × 40 A | |
Max. short circuit current | 60 A / 60 A / 60 A | 4 × 60 A | |
MPPT number / Max. input strings number | 3 / 6 | 4 / 8 | |
Battery | |||
Battery type | Li-ion | ||
Battery voltage range | 150 - 800 V | ||
Max. charge / discharge power | 33 kW | 44 kW | 55 kW |
Max. charge / discharge current | 70 A × 2 (1) | ||
No. of battery inputs | 2 | ||
Max. charge / discharge power of each input | 33 kW | 35 kW | 35 kW |
Communication | CAN / RS485 | ||
Output AC (Grid side) | |||
Rated output power | 30 kW | 40 kW | 50 kW |
Max. apparent output power | 30 kVA | 40 kVA | 50 kVA |
Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | ||
Rated grid frequency | 50 Hz / 60 Hz | ||
Rated grid frequency | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 76 A / 72.2 A |
Max. output current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 76 A / 72.2 A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||
THDi | < 3% | ||
Input AC (Grid side) | |||
Max. AC passthrough current | 91.2 A / 86.6 A | 121.6 A / 115.4 A | 152 A / 144.4 A |
Rated input voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | ||
Rated input frequency | 50 Hz / 60 Hz | ||
Input Generator | |||
Max. input power | 30 kW | 40 kW | 50 kW |
Rated input current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 76 A / 72.2 A |
Rated input voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | ||
Rated input frequency | 50 Hz / 60 Hz | ||
Output AC (Back-up) | |||
Rated output power | 30 kW | 40 kW | 40 kW |
Max. apparent output power | 1.6 times of rated power, 2 s | ||
Back-up switch time | < 10 ms | ||
Rated output voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | ||
Rated frequency | 50 Hz / 60 Hz | ||
Rated output current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 76 A / 72.2 A |
Rated output current | < 2% | ||
Efficiency | |||
Max. efficiency | 97.8% | ||
EU efficiency | 97.4% | ||
BAT charged by PV max. efficiency | 98.5% | ||
BAT charged by PV max. efficiency | 97.5% | ||
Protection | |||
Anti-islanding protection | Yes | ||
Output over current protection | Yes | ||
Short circuit protection | Yes | ||
Integrated DC switch | Yes | ||
DC reverse-polarity protection | Yes | ||
Surge protection | DC Type II / AC Type II | ||
Integrated AFCI 2.0 | Optional | ||
General Data | |||
Dimensions (W × H × D) | 530 × 880 × 290 mm | ||
Weight | 73 kg | ||
Topology | Transformerless | ||
Self-consumption (night) | < 35 W | ||
Operating ambient temperature range | -25 ~ +60°C | ||
Relative humidity | 0 - 95% | ||
Ingress protection | IP66 | ||
Cooling concept | Intelligent fan-cooling | ||
Max. operation altitude | 4000 m |
Related Tags :