Model:
POLO-W1Battery Energy Capacity:
5.12/5KwhRated Voltage:
51.2VRated Cell Capacity:
100AhApplication:
Low Voltage/Wall MountedWeight:
52KgCycle Times:
6000 TimesCertification:
CE,UN38.3,MSDS,IEC62619
High Safety 51.2V 5KWH Wall Mounted Lifepo4 Battery
| Model | POLO-W1 |
| POLO-W1 | LFP |
| Cell Capacity | 104AH |
| Battery Module Capacity | 5.32kwh |
| Expandable Capacity | 5.32kwh |
| Nominal Voltage | 51.2V |
| Voltage Range | 42v-58.4v |
| Rated Charge/Discharge Current | 50A/100A @25±2℃ |
| Maximum Charge/Discharge Current | 100A@25±2°C |
| Working Temperature | -20~55℃ |
| Weight (kg) | 52kg |
| Dimension (mm) | 578.5*458.5*172.4mm |
| Communication Mode | CAN&RS485 |
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voitage/Over temperature/Low temperature |
| Warranty |
10 Years |
| Altitude |
<2000m |
| Cooling |
Natural |
| Cycle Life | ≥6000 |
| IP Rated | IP65 |
| Safety Standrds |
CE,UN38.3,MSDS,IEC62619 |




Related Tags :