Model:
POLO-L1Battery Energy Capacity:
14.336KwhRated Voltage:
51.2VRated Cell Capacity:
280AhApplication:
Low VoltageWeight:
113KgDimension:
817×412×267mmCycle Times:
6000 TimesCertification:
CE MSDS UN38.3
SUNDTA 15Kw lifepo4 battery for solar home energy storage



| Item | Specifications | 
| Rated energy(kWh) | 14.336KWh | 
| Configuration | 1P16S | 
| Nominal Voltage(V) | 51.2V | 
| Nominal Capacity(Ah) | 280Ah | 
| Working Voltage(V) | 42V~58.4V | 
| Standard charge/discharge Current(A) | 100A/200A @25±2℃ | 
| Maximum charge/discharge current | 200A@25±2℃ | 
| Working Temperature | 0~40℃(Charge) -20~40℃(Discharge) | 
| Weight(Kg) | 113Kg±3kg | 
| Dimension(mm) | (817)×(412)×(267)mm | 
| Cycle life | 6000 cycles @25℃ 50A Charging/discharging Current 80% DOD | 
| Communication mode | CAN&RS485 | 
Related Tags :